Publication: Congenital and Fetal Effects After Mifepristone Exposure and Continuation of Pregnancy: A Systematic Review
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | fa719479-ceec-4c0b-a128-208cce7b2f99 | |
cris.virtualsource.department | ed68f7b5-264b-47c6-b87e-8f7ecbfce61f | |
cris.virtualsource.department | b090e6df-f049-4770-9377-7e084b5dd60b | |
cris.virtualsource.orcid | fa719479-ceec-4c0b-a128-208cce7b2f99 | |
cris.virtualsource.orcid | ed68f7b5-264b-47c6-b87e-8f7ecbfce61f | |
cris.virtualsource.orcid | b090e6df-f049-4770-9377-7e084b5dd60b | |
dc.contributor.author | Turner, Joseph V | en |
dc.contributor.author | Garratt, Deborah | en |
dc.contributor.author | Barwick, Anna | en |
dc.contributor.author | McLindon, Lucas A | en |
dc.contributor.author | Spark, M Joy | en |
dc.contributor.author | Smith, Angela | en |
dc.date.accessioned | 2024-10-19T07:16:32Z | |
dc.date.available | 2024-10-19T07:16:32Z | |
dc.date.presented | 2024 | |
dc.description.abstract | <p>Mifepristone is an anti-progestational drug that is the first component of the standard medical abortion regimen. For women who take mifepristone and then do not take misoprostol, which is the second component of the medical abortion regimen, it is possible that their pregnancy may continue to live birth. Since mifepristone is commonly used for medical abortion up to 9–10 weeks gestation, any adverse or teratogenic effects on the developing embryo/fetus must be considered, given exposure during the critical time of its development and organogenesis. Toxicology and teratology reports have cited studies demonstrating teratogenic effect of mifepristone in some animals. Current clinical guidelines for women exposed to mifepristone in the first trimester of pregnancy state that it is not known to be teratogenic based on limited published evidence from humans. The aim of this narrative systematic review was to investigate embryonic/fetal exposure to mifepristone and any association with congenital or fetal anomalies. This study was conducted by systematic searches of health databases from inception to February 2024. The references of relevant citations were manually searched to retrieve any additional citations not captured in database searching. Congenital anomalies and adverse outcomes were encountered at various doses of mifepristone exposure. A number of the congenital anomalies encountered in this review were explained by circumstances other than exposure to mifepristone. The present systematic review did not find data to support mifepristone being implicated as a teratogen.</p> | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.citation | Clinical Pharmacology & Therapeutics, 116(5), p. 1207-1216 | en |
dc.identifier.doi | 10.1002/cpt.3392 | en |
dc.identifier.issn | 1532-6535 | en |
dc.identifier.issn | 0009-9236 | en |
dc.identifier.staff | une-id:jturne59 | en |
dc.identifier.staff | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
dc.identifier.staff | une-id:aunger2 | en |
dc.identifier.staff | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
dc.identifier.staff | une-id:jspark | en |
dc.identifier.staff | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/63560 | |
dc.language | en | en |
dc.publisher | John Wiley & Sons, Inc | en |
dc.relation.ispartof | Clinical Pharmacology & Therapeutics | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Congenital and Fetal Effects After Mifepristone Exposure and Continuation of Pregnancy: A Systematic Review | en |
dc.type | Journal Article | en |
dcterms.accessRights | UNE Green | en |
dspace.entity.type | Publication | |
local.access.fulltext | Yes | en |
local.atsiresearch | No | en |
local.codeupdate.date | 2024-11-05T14:17:21.317 | en |
local.codeupdate.eperson | jspark@une.edu.au | en |
local.codeupdate.finalised | true | en |
local.contributor.firstname | Joseph V | en |
local.contributor.firstname | Deborah | en |
local.contributor.firstname | Anna | en |
local.contributor.firstname | Lucas A | en |
local.contributor.firstname | M Joy | en |
local.contributor.firstname | Angela | en |
local.contributor.lastname | Turner | en |
local.contributor.lastname | Garratt | en |
local.contributor.lastname | Barwick | en |
local.contributor.lastname | McLindon | en |
local.contributor.lastname | Spark | en |
local.contributor.lastname | Smith | en |
local.date.moved | 2024-10-25 | en |
local.fileurl.open | https://rune.une.edu.au/web/retrieve/f1c283fe-0033-48fd-a6fa-8e5ac5709790 | en |
local.fileurl.openpublished | https://rune.une.edu.au/web/retrieve/f1c283fe-0033-48fd-a6fa-8e5ac5709790 | en |
local.format.endpage | 1216 | en |
local.format.startpage | 1207 | en |
local.identifier.erajournal | 14721 | en |
local.identifier.issue | 5 | en |
local.identifier.unepublicationid | une:1959.11/63560 | en |
local.identifier.volume | 116 | en |
local.open.fileurl | https://rune.une.edu.au/web/retrieve/f1c283fe-0033-48fd-a6fa-8e5ac5709790 | en |
local.original.for2020 | 3214 Pharmacology and pharmaceutical sciences | en |
local.original.seo2020 | tbd | en |
local.output.category | C1 | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.peerreviewed | Yes | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.affiliationtype | UNE Affiliation | en |
local.profile.affiliationtype | External Affiliation | en |
local.profile.email | jturne59@une.edu.au | en |
local.profile.email | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.profile.email | aunger2@une.edu.au | en |
local.profile.email | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.profile.email | jspark@une.edu.au | en |
local.profile.email | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.profile.orcid | 0000-0002-0023-4275 | en |
local.profile.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.profile.orcid | 0000-0003-4504-3453 | en |
local.profile.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.profile.orcid | 0000-0001-5240-8217 | en |
local.profile.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.school | School of Rural Medicine | en |
local.profile.school | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.profile.school | School of Rural Medicine | en |
local.profile.school | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.profile.school | School of Rural Medicine | en |
local.profile.school | #PLACEHOLDER_PARENT_METADATA_VALUE# | en |
local.publisher.place | United States of America | en |
local.record.institution | University of New England | en |
local.record.place | au | en |
local.search.author | Turner, Joseph V | en |
local.search.author | Garratt, Deborah | en |
local.search.author | Barwick, Anna | en |
local.search.author | McLindon, Lucas A | en |
local.search.author | Spark, M Joy | en |
local.search.author | Smith, Angela | en |
local.sensitive.cultural | No | en |
local.sourcerisk | No | en |
local.subject.for2020 | 321402 Clinical pharmacology and therapeutics | en |
local.subject.for2020 | 321502 Obstetrics and gynaecology | en |
local.subject.seo2020 | 200105 Treatment of human diseases and conditions | en |
local.subject.seo2020 | 200509 Women''s and maternal health | en |
local.title.maintitle | Congenital and Fetal Effects After Mifepristone Exposure and Continuation of Pregnancy | en |
local.title.subtitle | A Systematic Review | en |
local.uneassociation | Yes | en |
local.year.presented | 2024 | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- openpublished/CongenitalTurnerBarwick2024JournalArticle.pdf
- Size:
- 470.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version